|
|
|||||
| COMMON NAME | Pack | Packing
in Kgs. 1 Kg: 2,2046 lbs. |
Packing
in Lbs. |
||
| BOX | NT
WT Kgs./Box or Barrel |
GS
WT Kgs./Box or Barrel |
NT
WT Lbs./Box or Barrel |
GS
WT Lbs./Box or Barrel |
|
|
SALT
TRACE DRIED PEPPERS |
|||||
| Carton box and plastic liner | |||||
| Dried Whole Amazon Tabasco Peppers (Red and Green) | BOX | 6,00 | 7,00 | 13,23 | 15,43 |
| Dried Crushed Amazon Tabasco Peppers (Red and Green) | BOX | 15,00 | 16,00 | 33,07 | 35,27 |
| Dried Ground Amazon Tabasco Peppers (Red and Green) | BOX | 25,00 | 26,00 | 55,12 | 57,32 |
| 250,000 Scoville Heat Unit Habanero Peppers | Carton box and plastic liner | ||||
| Dried Whole Habanero (Red) Red Savina Var. | BOX | 5,00 | 6,00 | 11,02 | 13,23 |
| Dried Crushed Habanero (Red) Red Savina Var. | BOX | 15,00 | 16,00 | 33,07 | 35,27 |
| Dried Ground Habanero (Red) Red Savina Var. | BOX | 25,00 | 26,00 | 55,12 | 57,32 |
| 100,000 Scoville Heat Unit Habanero Peppers | Carton box and plastic liner | ||||
| Dried Crushed Habanero (Red and Green) Caribe Var. | BOX | 15,00 | 16,00 | 33,07 | 35,27 |
| Dried Ground Habanero (Red and Green) Caribe Var. | BOX | 25,00 | 26,00 | 55,12 | 57,32 |
| Dried Crushed Jalapeño (Red and Green) | BOX | 15,00 | 16,00 | 33,07 | 35,27 |
| Dried Ground Jalapeño (Red and Green) | BOX | 25,00 | 26,00 | 55,12 | 57,32 |
|
PEPPERS IN BRINE |
|||||
| Plastic 55 gal drums | |||||
| Red Amazon Tabasco in Brine | BRL | 185,00 | 220,00 | 407,85 | 485,01 |
| Green Amazon Tabasco in Brine | BRL | 150,00 | 220,00 | 330,69 | 485,01 |
| Red Habanero in Brine | BRL | 140,00 | 220,00 | 308,64 | 485,01 |
| Red Jalapeño in Brine | BRL | 140,00 | 220,00 | 308,64 | 485,01 |
|
PEPPER MASH (FERMENTED LOUISIANA STYLE). (80 BARRELS PER CONTAINER) |
|||||
| Plastic 55 gal drums | |||||
| Red Habanero Mash 13% Salt | BRL | 200,00 | 209,00 | 440,92 | 460,76 |
| Red Amazon Tabasco Mash 8% Salt | BRL | 200,00 | 209,00 | 440,92 | 460,76 |
| Red Cayenne Mash 13% Salt | BRL | 200,00 | 209,00 | 440,92 | 460,76 |
| Red Jalapeño Mash 13% Salt | BRL | 200,00 | 209,00 | 440,92 | 460,76 |
PACKAGING 1. DRIED PRODUCTS: ONE POLY BAG, CALIBER 5, INSIDE A CARTON BOX. (16.53 x 12.99 x 11.81 inches) 2. PEPPER MASH AND PEPPERS IN BRINE: -55 GALLON DRUMS -MASH ALSO AVAILABLE EN 50.000 LBS. TANK CONTAINERS |
|||||
To Order fill in your information and email, We will get back to you very shortly | |||||